



















| 24-ton HOWO front four and rear eight water tank fire truck vehicle technical parameters | |||
| Type: | JDF5410GXFPM240 | Total mass(Kg) | 41000 |
| Curb Weight(Kg) | 17300 | Rated mass(Kg) | 23550 |
| Approach / departure angle | 14/22 | Front passenger | 2 |
| Cargo box size | requirement | Dimensions | 11900x2500x3635 |
| Chassis technical parameters | |||
| Chassis model | ZZ5437V4667E1 | Number of springs | 11/11/12,左14右13/左14右13/12 |
| Axle | 4 | Tires | 12 |
| Wheelbase (mm) | 1800+4600+1350,1800+4575+1400,2150+4600+1350,2150+4575+1400,2150+4300+1350,2150+4275+1400 | Tyre | 385/65R22.5/315/80R22.5,385/65R22.5/12.00R20,385/65R22.5/12.00-20 |
| Front track | 2022/2022 | Rear track | 1830/1830 |
| Fuel type | diesel | **High speed | 95 |
| Emission Standards | Euro Ⅴ | ||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.